
Blades Orchard
4822 Preston Road
Federalsburg, MD 21632
ph: 4107548857
fax: 4106731986
alt: 4108293292
bladesor
U-pick:
Blueberries June - Mid-July
Blackberries Mid-July - Mid August
Apples September - October
Pumpkins September - October
Retail:
Peaches End of June - September June 2010
Mums September - Mid October
Apples July - October
Honey July - October
CSA:
Produce 18 weeks from June - September
The CSA is a farming model that seeks to restore the relationship between people and their food supply. Today, the average consumer has no idea where or how their food was grown. CSA farms are a cooperative effort by farmers and shareholders to build a sustainable food system based on a socially and environmentally responsible business model. The relationship between farmer and shareholder becomes one of mutual commitment. The shareholder assumes a portion of the financial risk of the farms, sustaining the farmers while the farmer does his or her best to supply the shareholder with a bountiful supply of freshly harvested vegetables and fruits each week through the growing season. Blades Orchard is in the first year of CSA. We have sought out seasoned CSA farmers to ask their guidance and advice so that we might make this a sustainable CSA in the area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below is a list of possibilities for the CSA season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the season, members pick up their share weekly at one of four locations in Talbot and Caroline counties. If a member is unable to pick up their share they can arrange to have it picked up by a friend or have it donated to a local food bank or shelter in the area. Shares not picked up are donated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is a share? A full share will consist of 5-7 items weekly, approximately 10-12 pounds per week. During the bountiful portion of the season the item count can be as high as 8-9 items per week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Share September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first week of CSA distribution in 2009. It rained all day. Soaked and cold our team sorted, cleaned and packed the shares. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blades Orchard
4822 Preston Road
Federalsburg, MD 21632
ph: 4107548857
fax: 4106731986
alt: 4108293292
bladesor